ASUS PRIME B760-PLUS motherboard with an LGA1700 socket and DDR5 memory for ATX builds. The expansion, storage and connectivity options below help you check compatibility with your parts.
Key features:
- DDR5 support across 4 slots, up to 192GB.
- Memory speed: 7200+MT/s (OC); depends on the CPU, number of modules and the QVL.
- GPU expansion: 1× PCIe 5.0 x16 slot.
- Storage: 3 M.2 slots and 4× SATA 6Gbps.
- Wired network: 1× Realtek 2.5Gbps.
- USB-C: rear: 1× Type-C USB 20Gbps. Front via internal header: 1× Type-C USB 5Gbps.
Technical Specifications
| Specification | Details |
|---|---|
| Socket | LGA1700 |
| Chipset | Intel B760 |
| Size | ATX (30.5 × 24.4 cm) |
| Memory Type | DDR5 |
| Memory Slots | 4 |
| Max Memory | 192GB |
| Max Memory Speed | 7200+MT/s (OC); depends on the CPU, number of modules and the QVL |
| PCIe Slots | 1× PCIe 5.0 x16 slot 1× PCIe 4.0 x16 slot (x4 mode) 2× PCIe 3.0 x1 slots |
| M.2 Slots | 3 slots. M.2_1: PCIe 4.0 x4, 2242/2260/2280 M.2_2: PCIe 4.0 x4, 2242/2260/2280/22110 M.2_3: PCIe 4.0 x2, 2242/2260/2280 |
| SATA Ports | 4× SATA 6Gbps |
| Wi-Fi | No built-in Wi-Fi |
| Bluetooth | No built-in Bluetooth |
| Ethernet | 1× Realtek 2.5Gbps |
| USB Ports | Rear: 6 (1× Type-C USB 20Gbps; 2× Type-A USB 10Gbps; 1× Type-A USB 5Gbps; 2× Type-A USB 2.0). Internal headers support up to 7 front ports (1× Type-C USB 5Gbps; 2× Type-A USB 5Gbps; 4× Type-A USB 2.0). |
| USB-C Ports | Rear: 1× Type-C USB 20Gbps. Front via internal header: 1× Type-C USB 5Gbps |
| Audio | Realtek 7.1-channel |
| BIOS Update Button | No dedicated button; update via BIOS |
| Supported CPUs | Intel Core 12th / 13th / 14th Gen, plus compatible Pentium Gold and Celeron; a BIOS version compatible with your CPU model is required |
| Memory Profiles & Compatibility | Dual Channel; XMP |
| Display Outputs | 1× HDMI 2.1 up to 4K/60Hz; 1× DisplayPort 1.4 up to 4K/60Hz; 1× VGA; CPU video outputs require integrated graphics |
| Power Connectors | 1× 24-pin ATX; 1× 8-pin CPU |
| Cooling Headers | 1× 4-pin CPU fan; 1× 4-pin AIO pump; 3× 4-pin case fan |
| Lighting Headers | 3× ARGB Gen 2; 1× RGB |
| Compatibility Notes | Listed memory speeds are overclocked (OC) and require a compatible CPU, memory and BIOS version. |
Front USB ports require a case or accessory with compatible connectors. Check the supported CPU and memory lists before installation.